Santa Barbara Wine Country Half Marathon
May 10, 2008
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Top Males
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Macias,Mario 4 30:03.4 37:31.9 1:07:35.6 1:07:35.3 5:09 1 1 Alamosa CO
2 Tyhurst,Micah 5 30:23.1 38:56.5 1:09:19.9 1:09:19.6 5:17 2 2
3 Gillen,Aaron 3 30:36.1 39:30.3 1:10:06.9 1:10:06.5 5:21 3 3 Santa Barbara CA
Go to Top
Top Females
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Loken,Susan 11 36:16.0 45:04.1 1:21:21.2 1:21:20.2 6:12 11 1 Phoenix AZ
2 Wilson,Amy 2303 37:21.9 45:39.0 1:23:02.7 1:23:00.9 6:20 12 2 Prescott Valley AZ
3 Walsh,Kim 2238 37:29.9 46:28.1 1:24:00.6 1:23:58.0 6:24 14 3 Ardmore PA
Go to Top
1-20 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Pavlakovich,Christopher 1668 42:39.2 52:44.9 1:35:29.3 1:35:24.1 7:17 56 40 Santa Maria CA
2 Zepeda,Juan 2352 40:49.1 54:47.7 1:35:38.4 1:35:36.9 7:18 57 41 Santa Ynez CA
3 Williams,Ryan 2297 47:21.7 52:23.1 1:40:10.4 1:39:44.8 7:37 84 62 Solvang CA
4 Gregory,Drew 832 51:36.6 1:09:57.4 2:01:57.6 2:01:34.1 9:16 509 256 Oak Park CA
5 Hale,Justin 878 55:18.3 1:15:50.0 2:12:38.2 2:11:08.4 10:00 804 334 Hesperia CA
6 Wadhwani,Kishin 2220 58:32.7 1:12:50.1 2:12:37.8 2:11:22.9 10:01 813 337 Chatsworth CA
7 Lewis,Austin 1289 1:12:53.3 1:48:11.1 3:03:25.2 3:01:04.5 13:49 1646 509 Santa Barbara CA
8 Clark,Michael 435 1:24:21.2 1:48:33.8 3:15:07.8 3:12:55.1 14:43 1710 515 Granada Hills CA
9 Clark,Joshua 434 1:23:45.2 1:49:16.9 3:15:15.0 3:13:02.1 14:43 1712 516 Granada Hills CA
10 Clark,David 432 1:23:45.5 1:49:21.0 3:15:19.1 3:13:06.6 14:44 1714 517 Granada Hills CA
11 Melroy,Kevin 1447 1:43:05.3 2:11:56.4 3:59:13.4 3:55:01.7 17:56 1844 539 Henderson NV
Go to Top
21-24 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 O'Conner,Teague 6 32:03.5 39:21.7 1:11:25.9 1:11:25.3 5:27 4 4
2 Mcdaris,Laurence 1415 33:01.0 41:15.5 1:14:19.2 1:14:16.6 5:40 6 6 Bakersfield CA
3 Padilla,Andres 65 33:01.3 43:33.1 1:16:34.5 1:16:34.4 5:50 8 8 San Diego CA
4 Scaife,Mark 2382 35:33.7 44:27.1 1:20:01.7 1:20:00.8 6:06 10 10 Santa Barbara CA
5 Harrison,Andrew 916 40:26.6 48:20.1 1:28:49.8 1:28:46.7 6:46 25 19 Bakersfield CA
6 Schneider,Jon 1908 45:44.7 55:34.1 1:42:06.9 1:41:18.8 7:44 109 75 Huntington Beach CA
7 Ibarra,Sergio 2372 47:15.9 56:12.7 1:43:56.3 1:43:28.6 7:54 140 92 Los Olivos
8 Hubbard,Pj 1013 48:44.3 56:01.3 1:46:35.7 1:44:45.6 7:59 154 99 Stanford CA
9 Arias,Victor 150 46:38.6 58:28.2 1:46:18.8 1:45:06.9 8:01 160 101 Goleta CA
10 Luongo,Francisco 1337 48:43.2 57:06.7 1:47:42.0 1:45:50.0 8:04 173 111 Stanford CA
11 Goldstein,Alexander 789 47:11.9 59:29.9 1:47:30.8 1:46:41.8 8:08 187 118 Chula Vista CA
12 Joiner,Michael 1091 48:26.3 58:35.2 1:48:37.6 1:47:01.5 8:10 192 120 Goleta CA
13 Morris,Will 1525 48:55.2 59:17.7 1:52:05.2 1:48:13.0 8:15 205 129 Los Angeles CA
14 Valentino,Mark 2186 51:44.8 1:02:09.2 1:54:36.3 1:53:54.0 8:41 302 175 Santa Monica CA
15 Walker,John 2231 50:51.3 1:04:59.6 1:56:14.4 1:55:50.9 8:50 342 186 Sacramento CA
16 Chavez,Frank 398 51:46.3 1:04:10.8 1:56:26.3 1:55:57.2 8:51 345 188 San Diego CA
17 Miller,Chris 1470 50:15.2 1:05:44.9 1:56:34.0 1:56:00.1 8:51 347 189 Rancho Cucamonga CA
18 Butler,Justin 331 52:59.6 1:03:16.5 1:58:32.4 1:56:16.2 8:52 352 191 Goleta CA
19 Stein,Andrew 2034 50:21.8 1:06:31.3 1:57:23.3 1:56:53.1 8:55 369 201 Stanford CA
20 Beck Jr,Paul 217 48:14.6 1:08:45.6 1:57:42.3 1:57:00.3 8:56 371 203 Dublin CA
21 Vandercook,Eric 2193 55:17.1 1:05:56.2 2:01:45.4 2:01:13.3 9:15 500 253 Capitola CA
22 Lamz,Josiah 1238 53:08.7 1:11:32.0 2:10:41.9 2:04:40.7 9:31 593 273 Santa Barbara CA
23 Swartz,Jeff 2083 57:57.6 1:12:21.6 2:12:24.1 2:10:19.3 9:56 774 325 Monterey CA
24 Bergreen,Marc 235 57:08.5 1:17:06.4 2:14:49.1 2:14:15.0 10:14 913 362 San Luis Obispo CA
25 Pedersen,Matthew 1676 56:58.3 1:27:47.8 2:25:38.8 2:24:46.1 11:03 1181 424 Solvang CA
26 Culkin,Kyle 506 1:10:36.6 1:36:03.0 2:48:30.9 2:46:39.7 12:43 1521 487 West Hills CA
27 Blaine,Kevin 258 1:16:07.2 1:36:30.9 2:55:00.4 2:52:38.1 13:10 1578 497 Davis CA
28 Orton,Ryan 1628 1:14:30.8 1:44:54.5 3:00:31.1 2:59:25.3 13:41 1630 505 Tempe CA
Go to Top
25-29 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Handler,Carlos 2 31:41.5 39:45.4 1:11:27.3 1:11:27.0 5:27 5 5 Murrieta CA
2 Cloribel,Emmanuel 446 43:35.5 53:24.1 1:37:09.5 1:36:59.7 7:24 61 44 Reseda AZ
3 Arnold,Michael 157 42:27.6 55:41.5 1:38:56.6 1:38:09.1 7:29 72 53 San Francisco CA
4 Young,Chris 2342 43:24.3 55:44.7 1:39:57.6 1:39:09.1 7:34 82 61 New York NY
5 Tadlock,Craig 2094 45:45.6 59:22.9 1:46:01.5 1:45:08.6 8:01 161 102 Santa Monica CA
6 Hanley,Patrick 896 46:54.5 58:18.8 1:46:08.7 1:45:13.4 8:02 162 103 San Francisco CA
7 Lin,Mike 1301 47:26.4 58:17.4 1:47:09.5 1:45:43.8 8:04 171 109 El Segundo CA
8 Decano,Arnold 548 47:19.9 58:35.4 1:46:24.9 1:45:55.3 8:05 176 114 Long Beach CA
9 Stephen,Chad 2038 45:55.2 1:00:05.8 1:46:43.8 1:46:01.1 8:05 178 116 Manhattan Beach CA
10 Gonzalez,David 795 47:51.5 58:55.7 1:47:43.2 1:46:47.3 8:09 189 119 Los Angeles CA
11 Hamaguchi,Barry 885 48:20.9 59:59.0 1:49:15.3 1:48:20.0 8:16 210 132 Los Angeles CA
12 Costella,Jack 485 52:06.5 57:23.9 1:49:54.6 1:49:30.5 8:21 224 142 Valencia CA
13 Kane,James 1120 49:18.9 1:00:54.8 1:51:52.6 1:50:13.7 8:25 241 149 Des Moines IA
14 Packer,Michael 1642 52:29.0 1:02:27.0 1:55:43.4 1:54:56.0 8:46 325 182 Lafayette CA
15 Eskew,Chandler 654 52:49.7 1:03:01.6 1:57:34.1 1:55:51.3 8:50 343 187 Scottsdale AZ
16 Kalamon,Carl 1114 54:25.3 1:01:57.0 1:57:53.5 1:56:22.3 8:53 355 193 Valley Village CA
17 Cross,David 497 52:46.9 1:04:01.3 1:57:47.6 1:56:48.3 8:55 366 199 San Francisco CA
18 Rasmussen,Mark 1762 51:57.9 1:05:00.3 1:57:22.6 1:56:58.3 8:55 370 202 Saint Paul MN
19 Gatsuk,Valentyn 746 52:53.1 1:04:21.0 1:59:04.0 1:57:14.2 8:57 379 205 Milpitas CA
20 Biscardi,Michael 252 50:08.7 1:07:19.1 1:58:27.9 1:57:27.8 8:58 392 211 Hermosa Beach CA
21 Peterson,Matthew 1693 54:41.0 1:03:11.6 1:59:00.9 1:57:52.6 9:00 406 214 Marina Del Rey CA
22 Lee,Francis 1271 52:33.8 1:05:47.7 1:58:52.5 1:58:21.6 9:02 417 218 Daly City CA
23 Price,Jeffrey 1726 55:00.7 1:04:07.2 2:03:25.9 1:59:08.0 9:05 443 230 Los Angeles CA
24 Kung,Timothy 1220 55:40.1 1:03:55.3 2:00:34.2 1:59:35.5 9:07 463 240 San Francisco CA
25 Weeks,Mark 2256 55:34.5 1:04:13.5 2:02:01.2 1:59:48.0 9:08 469 243 Santa Barbara CA
26 Smieja,Jon 1985 56:37.7 1:04:56.7 2:03:18.4 2:01:34.4 9:16 510 257 San Diego CA
27 Cheeseman,Billy 400 51:01.9 1:14:09.3 2:05:34.7 2:05:11.3 9:33 610 280 Chicago IL
28 Choi,Andrew 412 56:20.6 1:09:57.3 2:07:58.2 2:06:17.9 9:38 644 286 Monterey Park CA
29 Roland,Jason 1834 55:06.3 1:11:56.2 2:07:28.5 2:07:02.5 9:41 677 296 San Diego CA
30 Macklem,Walter 1347 1:00:24.2 1:06:49.0 2:09:24.1 2:07:13.2 9:42 683 297 San Francisco CA
31 Heimer,Jordan 938 54:34.2 1:13:12.0 2:08:16.3 2:07:46.2 9:45 696 302 Los Angeles CA
32 Harmer,Kevin 893 56:19.6 1:11:28.6 2:09:56.3 2:07:48.2 9:45 698 304 Solvang CA
33 Kitzke,Nathan 1174 50:47.1 1:17:06.6 2:14:28.5 2:07:53.7 9:45 703 305 Jacksonville AR
34 Ivey,Brett 1041 55:00.4 1:13:33.0 2:08:57.3 2:08:33.4 9:48 714 308 Santa Clarita CA
35 Meronk,Steve 1457 59:56.3 1:08:44.4 2:09:55.0 2:08:40.8 9:49 716 309 Santa Barbara CA
36 Hernandez,Joey 958 55:56.5 1:14:52.8 2:12:29.6 2:10:49.3 9:59 793 331 Santa Barbara CA
37 Klinedinst,Tim 1180 56:40.6 1:14:29.2 2:11:47.7 2:11:09.8 10:00 806 335 Lompoc AZ
38 Johnson,Edmond 1081 57:56.8 1:14:14.9 2:13:48.0 2:12:11.7 10:05 842 342 Goleta CA
39 Gonzalez,Jonathan 797 59:01.0 1:14:44.2 2:15:31.1 2:13:45.2 10:12 891 356 Universal City CA
40 Saldana,Steven 1874 58:02.6 1:15:57.5 2:15:21.3 2:14:00.1 10:13 902 357 Pasadena CA
41 Gerdon,Aren 756 1:01:26.7 1:13:49.0 2:24:24.2 2:15:15.7 10:19 947 369 Goleta CA
42 Williams,Gordon 2293 1:02:35.7 1:14:28.8 2:19:23.5 2:17:04.5 10:27 993 383 Oakland CA
43 Jackson,Scott 1044 59:25.6 1:19:23.0 2:20:09.0 2:18:48.6 10:35 1034 393 Salt Lake City UT
44 Fitzgerald,James 688 56:32.9 1:23:06.8 2:20:31.4 2:19:39.8 10:39 1067 401 Fullerton CA
45 De La O,Rudy 537 1:07:33.5 1:20:08.7 2:29:00.7 2:27:42.2 11:16 1231 435 Laguna Beach CA
46 Llado,Francito 1312 1:03:48.6 1:24:24.2 2:38:00.9 2:28:12.9 11:18 1237 437 Santa Fe Springs CA
47 Oddsson,Einar 1607 1:03:53.9 1:24:45.0 2:29:30.0 2:28:39.0 11:20 1247 439 Santa Monica CA
48 Leung,Gabriel 1285 1:02:55.3 1:26:31.1 2:30:28.4 2:29:26.4 11:24 1259 440 Los Angeles CA
49 Porter,Glenn 1713 1:07:06.5 1:23:15.1 2:32:25.8 2:30:21.6 11:28 1278 446 Los Angeles CA
50 Corbett,Edward 476 1:07:00.1 1:24:26.3 2:32:39.8 2:31:26.5 11:33 1298 450 Chicago IL
51 Garcia,Sadath 738 1:08:22.8 1:25:11.1 2:33:43.7 2:33:33.9 11:43 1336 454 Los Angeles CA
52 Westheimer,Cody 2269 1:10:33.7 1:28:50.6 2:40:00.8 2:39:24.3 12:10 1424 467 Los Angeles CA
53 Brockmeier,John 305 1:05:05.8 1:39:12.4 2:44:44.3 2:44:18.3 12:32 1501 483 Santa Monica CA
54 Wilson,David 2305 1:11:29.1 1:49:50.8 3:03:42.1 3:01:19.9 13:50 1647 510 Santa Barbara CA
55 Townsend,Brian 2393 1:25:22.0 1:55:47.8 3:23:40.8 3:21:09.9 15:21 1772 526 Santa Barbara CA
56 Cobb,Robert 448 1:35:01.7 2:14:28.3 3:50:45.3 3:49:30.0 17:30 1838 536 Altadena CA
Go to Top
30-34 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Heczey,Andras 933 35:46.3 42:51.2 1:18:42.0 1:18:37.6 6:00 9 9 Los Angeles CA
2 Ho,Ricky 974 37:23.2 46:40.7 1:24:04.7 1:24:04.0 6:25 16 13 Carpinteria CA
3 Lewis,Jason 2365 36:42.6 47:45.1 1:24:27.8 1:24:27.8 6:27 17 14 San Marcos CA
4 Raffetto,David 1751 38:44.3 50:26.0 1:29:14.4 1:29:10.4 6:48 27 20 Santa Barbara CA
5 Andrade,Oscar 2381 39:34.0 50:50.9 1:30:29.1 1:30:25.0 6:54 30 23
6 Viramontez,Sean 2210 40:42.5 52:59.7 1:33:46.2 1:33:42.3 7:09 46 31 Monrovia CA
7 Avi,Zadok 167 42:29.6 52:10.3 1:34:44.2 1:34:39.9 7:13 49 33 Pasadena CA
8 Boyar,Lee 285 42:19.9 52:46.5 1:35:07.2 1:35:06.5 7:15 53 37 La Jolla CA
9 Russell,Adam 1863 42:21.6 52:52.7 1:36:08.3 1:35:14.4 7:16 54 38 Los Angeles CA
10 Loeding,Greg 1315 41:34.5 55:59.5 1:37:40.1 1:37:34.0 7:27 69 51 San Diego CA
11 Minniear,Ryan 1487 42:41.0 55:29.0 1:39:03.8 1:38:10.1 7:29 73 54 Santa Monica CA
12 Cohen,Asaf 453 43:16.2 55:00.4 1:38:23.6 1:38:16.6 7:30 74 55 Pasadena CA
13 Twomey,John 2175 45:26.5 54:37.3 1:40:43.5 1:40:03.8 7:38 88 66 Los Angeles CA
14 Hansen,Jon 902 45:45.0 56:38.1 1:43:06.5 1:42:23.1 7:49 127 83 Irvine CA
15 Faron,Lucas 670 44:55.9 57:55.2 1:43:01.5 1:42:51.2 7:51 133 87 Goleta CA
16 Stelter,Jeremy 2036 46:57.1 56:48.8 1:47:46.2 1:43:46.0 7:55 146 94 Englewood CO
17 Ouderkirk,Daniel 1632 48:35.1 56:44.3 1:46:28.7 1:45:19.5 8:02 166 107 Portland OR
18 Mcdonald,Kevin 1417 48:29.7 57:23.7 1:47:07.0 1:45:53.4 8:05 174 112 Oxnard CA
19 Klemett,Kristofer 1177 48:05.2 59:48.8 1:48:17.1 1:47:54.1 8:14 203 128 Austin TX
20 Fonda,Mike 702 48:39.5 59:40.1 1:48:37.9 1:48:19.7 8:16 209 131 San Mateo CA
21 Rice,Steve 1798 47:51.7 1:01:21.1 1:49:27.2 1:49:12.9 8:20 220 139 Newport Beach CA
22 Khemani,Roby 1155 48:04.5 1:01:39.9 1:50:33.8 1:49:44.4 8:22 229 144 Los Angeles CA
23 Dziedzic,Ryan 627 48:07.2 1:03:28.8 1:53:58.5 1:51:36.0 8:31 259 154 Redondo Beach CA
24 Trennum,Peter 2159 50:12.3 1:01:36.9 1:52:40.4 1:51:49.2 8:32 263 156 Los Angeles CA
25 Halme,Morgan 2379 49:38.9 1:02:13.1 1:52:05.0 1:51:52.0 8:32 264 157
26 Silacci,Kevin 1967 51:15.2 1:00:43.1 1:52:16.8 1:51:58.4 8:32 266 159 Ventura CA
27 Burt,Daniel 328 52:24.6 59:40.9 1:52:54.5 1:52:05.5 8:33 268 160 Chicago IL
28 Gendron,Roland 751 55:07.1 57:14.4 1:54:41.0 1:52:21.5 8:34 275 164 San Francisco CA
29 Delgadillo,Eric 552 48:57.2 1:04:07.4 1:53:20.8 1:53:04.6 8:38 289 170 Santa Barbara CA
30 Ricci,Brian 1795 50:29.9 1:02:43.8 1:54:06.4 1:53:13.7 8:38 291 171 Solvang CA
31 Davis,Ryan 530 48:29.3 1:06:14.2 2:01:18.3 1:54:43.6 8:45 321 180 Navato CA
32 Melvin,James 1449 50:50.4 1:04:26.3 1:55:25.8 1:55:16.8 8:48 332 183 Corona Del Mar CA
33 Michaelson,Scott 1467 52:01.0 1:03:28.2 1:57:24.7 1:55:29.3 8:49 338 185 Bakersfield CA
34 Jones,Gerald 1097 53:50.9 1:02:25.5 1:57:55.5 1:56:16.4 8:52 353 192 Pasadena CA
35 Casas,Mark 375 52:53.0 1:04:23.0 1:57:56.0 1:57:16.1 8:57 382 206 Whittier CA
36 Miranda,Nelson 1488 52:01.1 1:05:18.7 1:57:24.6 1:57:19.9 8:57 385 208 Arcadia CA
37 Nichols,Nathan 1575 52:29.6 1:04:50.9 1:58:55.8 1:57:20.5 8:57 386 209 San Diego CA
38 Kirby,Samuel 1169 54:39.1 1:03:26.3 2:00:21.9 1:58:05.4 9:00 409 216 Washington DC
39 Tang,Marc 2103 54:37.2 1:03:46.3 1:58:52.3 1:58:23.6 9:02 418 219 Palmdale CA
40 Au,Dan 163 52:32.9 1:05:54.7 1:59:26.8 1:58:27.6 9:02 421 221 Manhattan Beach CA
41 Yamamoto,Kyle 2329 52:12.2 1:06:33.6 2:02:19.2 1:58:45.9 9:04 434 227 Santa Monica CA
42 Easterly,Chris 628 53:41.1 1:05:09.2 1:59:37.0 1:58:50.3 9:04 436 228 Valley Village CA
43 Ambrose,Michael 128 54:19.4 1:04:39.6 2:00:35.6 1:58:59.1 9:05 438 229 Summerland AR
44 Baumgart,Brian 213 53:34.2 1:06:54.9 2:02:45.4 2:00:29.2 9:11 483 246 CA
45 Clark,Alex 430 58:35.3 1:02:41.2 2:01:53.9 2:01:16.5 9:15 503 254 Redlands CA
46 Roth,Gabriel 1854 56:10.3 1:06:46.4 2:03:19.8 2:02:56.7 9:23 553 264 Los Angeles CA
47 Rivas,Juan 1812 56:44.6 1:07:27.9 2:05:57.6 2:04:12.6 9:28 579 272 Northridge CA
48 Munn,Andrew 1533 54:54.0 1:09:59.7 2:07:17.6 2:04:53.8 9:32 602 276 Chicago IL
49 Zarati,Jesus 1849 56:19.6 1:08:44.8 2:05:31.3 2:05:04.4 9:32 605 278 Buellton CA
50 Drzazga,Paul 604 52:24.0 1:12:47.9 2:06:27.0 2:05:11.9 9:33 611 281 Fresno CA
51 Otto,Jeff 1631 59:28.2 1:06:14.2 2:07:06.2 2:05:42.5 9:35 624 284 Santa Monica CA
52 Kukenas,Romas 1218 56:28.5 1:10:20.8 2:08:17.0 2:06:49.4 9:40 663 292 La CA
53 Smit,Paul 1987 57:24.1 1:09:28.8 2:09:16.2 2:06:52.9 9:41 665 293 Redondo Beach CA
54 Macklem,Loren 1346 1:00:24.1 1:06:49.2 2:09:24.2 2:07:13.3 9:42 684 298 Santa Monica CA
55 Le,Pha 1265 56:26.8 1:11:00.6 2:07:38.0 2:07:27.4 9:43 689 299 Redlands, Ca 92373 CA
56 Barrett,Scott 202 59:57.7 1:08:46.7 2:09:59.0 2:08:44.4 9:49 720 310 Simi Valley CA
57 Gislason,Pall 770 57:21.2 1:12:52.3 2:11:05.9 2:10:13.5 9:56 770 324 Venice CA
58 Nunnally,Steven 1595 57:56.9 1:12:40.0 2:12:40.2 2:10:37.0 9:58 791 330 Brentwood CA
59 Ngo,Thai 1569 59:42.5 1:11:09.2 2:12:25.7 2:10:51.8 9:59 794 332 San Francisco CA
60 Virgin,Mark 2212 1:01:04.8 1:11:24.1 2:20:04.7 2:12:28.9 10:06 854 345 Torrance CA
61 Paladino,Anthony 1647 58:28.2 1:14:01.6 2:14:14.5 2:12:29.9 10:06 855 346 Omaha NE
62 Tillett,Michael 2142 57:10.2 1:15:23.1 2:23:36.6 2:12:33.3 10:07 856 347 San Diego CA
63 Kercher,Jaimi 1142 55:47.5 1:16:48.1 2:13:37.6 2:12:35.6 10:07 858 348 Santa Barbara CA
64 Stein,Matthew 2035 59:55.3 1:13:34.2 2:24:21.1 2:13:29.6 10:11 881 353 Stevenson Ranch CA
65 Comstock,Chris 462 59:56.5 1:14:16.5 2:15:42.6 2:14:13.1 10:14 909 360 Orlando FL
66 Dietenhofer,Jaime 572 1:00:17.3 1:14:49.5 2:15:49.5 2:15:06.9 10:18 942 367 Altadena CA
67 Herthel,Mark 961 2:15:24.9 2:15:24.9 10:20 952 370 Los Olivos CA
68 Saldana,Joseph 1873 58:28.8 1:17:08.7 2:16:59.4 2:15:37.6 10:21 957 372 Pasadena CA
69 Szin,Ariel 2092 57:29.4 1:18:22.3 2:16:48.5 2:15:51.8 10:22 964 376 Los Angeles CA
70 Figura,Jim 682 1:00:51.2 1:15:44.9 2:18:13.0 2:16:36.2 10:25 983 381 Los Angeles CA
71 Stuart,Robert 2066 1:04:18.0 1:13:07.0 2:19:53.8 2:17:25.0 10:29 1000 384 Denver CO
72 Thomas,Christian 2133 1:02:30.6 1:18:17.7 2:22:31.8 2:20:48.3 10:44 1093 407 Sherman Oaks CA
73 Miller,Aaron 1469 1:05:17.0 1:19:56.8 2:27:03.6 2:25:13.8 11:05 1192 427 Chicago IL
74 Lara,Peter 1253 1:06:16.4 1:21:22.1 2:28:34.3 2:27:38.5 11:16 1230 434 Thousand Oaks CA
75 Tan,Oliver 2102 1:06:14.4 1:22:03.1 2:29:12.5 2:28:17.6 11:19 1238 438 Belmont CA
76 West,Andy 892 1:12:39.7 1:17:32.3 2:32:51.3 2:30:12.0 11:27 1276 445
77 Redd,Willis 1774 1:04:40.9 1:25:58.7 2:32:06.8 2:30:39.6 11:30 1281 447 Santa Monica CA
78 Sleeper,Christopher 1979 1:04:52.7 1:30:52.3 2:37:43.6 2:35:45.0 11:53 1371 462 Temecula CA
79 Schipper,James 1900 1:09:19.3 1:30:29.2 2:40:51.5 2:39:48.5 12:11 1428 469 Playa Del Rey CA
80 Roskowick,James 1847 1:16:40.6 1:24:41.2 2:42:13.5 2:41:21.9 12:19 1456 473 Woodland Hills CA
81 Cruz Iii,Ermin 504 1:25:07.0 2:42:27.3 2:42:27.3 12:24 1478 478 Los Angeles CA
82 Marciano,Matthew 1370 1:16:40.0 1:36:51.3 2:54:52.5 2:53:31.4 13:14 1586 498 Agoura Hills CA
83 Amirgholizadeh,Sasan 129 1:05:28.9 1:51:41.2 2:58:21.2 2:57:10.2 13:31 1621 504 Monrovia CA
84 Goldfine,Andrew 784 1:14:38.7 1:49:51.8 3:05:57.3 3:04:30.6 14:04 1661 511 Los Angeles CA
85 Joly,Samuel 1092 1:11:07.2 2:03:24.0 3:14:58.0 3:14:31.3 14:50 1727 520 Los Angeles CA
86 Serin,Jason 1936 1:29:21.4 1:49:35.0 3:21:28.8 3:18:56.5 15:11 1755 523 Peoria AZ
87 Lafont,Louis 1230 1:25:03.6 1:59:24.8 3:34:43.1 3:24:28.4 15:36 1781 531 Orange CA
88 Kim,Kieun 1160 1:23:08.0 2:27:21.3 3:51:01.8 3:50:29.3 17:35 1841 537 Pasadena CA
Go to Top
35-39 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Thomas,Leroy 7 32:44.9 41:33.3 1:14:18.7 1:14:18.2 5:40 7 7 Ventura CA
2 De La Rosa,David 538 36:15.7 47:47.1 1:24:03.7 1:24:02.8 6:25 15 12 Los Olivos CA
3 Devine,Jeff 565 38:30.6 48:22.2 1:26:54.1 1:26:52.9 6:38 20 15 Santa Barbara CA
4 Springer,Shad 2017 38:33.1 49:05.8 1:27:47.9 1:27:38.9 6:41 21 16 Santa Barbara CA
5 Meyer,Jacques 1461 40:54.6 49:36.0 1:30:40.5 1:30:30.6 6:54 32 24 La Quinta CA
6 Redell,Billy 2378 40:06.0 53:24.6 1:33:35.0 1:33:30.6 7:08 45 30 Solvang CA
7 Kharestan,Arash 1154 44:00.2 50:46.1 1:35:15.0 1:34:46.3 7:14 50 34 Los Angeles CA
8 Redl,Don 2389 42:01.0 53:01.8 1:35:11.3 1:35:02.8 7:15 51 35 Los Olivos CA
9 Moore,Michael 1507 44:17.6 52:53.0 1:37:15.1 1:37:10.6 7:25 64 47 Buellton CA
10 Lujan,Anthony 1332 42:35.5 54:58.2 1:46:29.2 1:37:33.8 7:27 68 50 Vandenberg Afb CA
11 Naprstek,Mark 1543 44:11.8 53:42.0 1:37:58.5 1:37:53.8 7:28 70 52 Phoenix AZ
12 Slover,Robert 1981 43:12.6 57:07.3 1:40:22.4 1:40:19.9 7:39 91 67 Vandenberg Afb CA
13 Tanner,Matt 2107 45:30.1 55:47.4 1:42:45.9 1:41:17.6 7:44 108 74 Ventura CA
14 Mills,Chris 64 45:20.0 56:21.8 1:41:57.0 1:41:41.9 7:45 117 78 Santa Ynez CA
15 Duran,Bernardo 621 46:34.0 55:23.5 1:43:13.8 1:41:57.6 7:47 119 79 Los Angeles CA
16 Khairallah,Cyril 1153 46:19.4 56:09.2 1:50:38.5 1:42:28.6 7:49 128 84 Chicago IL
17 Balboa,Jaime 181 45:42.8 56:58.8 1:42:53.0 1:42:41.6 7:50 131 85 Los Angeles CA
18 Lincoln,Don 1303 46:57.4 56:10.6 1:43:40.2 1:43:08.1 7:52 137 90 La Jolla CA
19 Dierenfield,Devin 2395 50:33.1 53:42.2 1:45:49.3 1:44:15.3 7:57 152 97 Santa Barbara CA
20 Flores,Anthony 694 45:32.2 58:56.8 1:44:33.1 1:44:29.0 7:58 153 98 Monrovia CA
21 Overholts Ii,Dale 1633 44:20.9 1:00:53.3 1:47:05.1 1:45:14.2 8:02 163 104 Vandenberg Afb CA
22 Parkman,Jason 1660 47:00.3 58:14.3 1:45:33.3 1:45:14.6 8:02 164 105 Chicago IL
23 Bahena,Salvador Sr 173 46:23.7 59:08.2 1:45:46.0 1:45:32.0 8:03 168 108 Los Angeles CA
24 Czarske,Joe 512 47:38.9 58:11.0 1:45:56.6 1:45:50.0 8:04 172 110 Torrance CA
25 Murphy,Thomas 1537 46:19.4 59:39.5 1:47:03.8 1:45:59.0 8:05 177 115 San Francisco CA
26 Pennington,Jason 1679 46:24.3 1:00:08.4 1:47:52.4 1:46:32.7 8:08 185 117 Chatsworth CA
27 Chen,Frank 401 49:20.3 58:08.7 1:47:41.5 1:47:29.1 8:12 196 123 Lake Forest CA
28 Rosenfeld,William 1846 47:21.5 1:00:55.9 1:48:48.9 1:48:17.4 8:16 207 130 Los Angeles CA
29 Caro,Eric 62 48:40.3 59:42.9 1:49:23.0 1:48:23.2 8:16 211 133 Long Beach CA
30 Heppner,Kevin 954 46:37.5 1:02:04.3 1:49:35.3 1:48:41.8 8:17 215 136 Chicago IL
31 Reed,Christian 1777 49:37.6 59:32.4 1:51:06.9 1:49:10.0 8:20 218 138 Alhambra CA
32 Hale,Daniel 877 1:49:26.2 1:49:26.2 8:21 222 140 Beverly Hills CA
33 Fratto,Adam 715 49:30.2 1:00:00.9 1:49:33.8 1:49:31.1 8:21 226 143 Pasadena CA
34 Locker,Brett 1313 50:21.0 1:01:27.2 1:53:22.1 1:51:48.3 8:32 262 155 Santa Barbara CA
